Beschrijving
Description:
Basic Description | |
Model | UMIDIGI One Max(4GB+128GB) |
Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) |
3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900) | |
4G: FDD-LTE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/ B8(900)/B12(700)/B13(700)/B17(700)/B18(800)/B19(800)/B20(800)/ B25(1900+)/B26(850)/B28A(700)/B2B(700) TDD-LTE: B34(2100)/B38(2600)/B39(2600)/B40(2300)/B41(2500) |
|
[===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
SIM Card | Dual SIM Card Dual Dtandby(2 Nano SIM Card or 1 Nano SIM + 1 MicroSD Card) |
Style | Bar |
Color | Carbon Fiber/Twilight |
Shell Material | Metal |
System | |
OS | Android 8.1 |
CPU | MTK, Helio P23, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz |
GPU | ARM Mali G71 MP2 700MHz |
ROM | 128GB |
RAM | 4GB |
Card Extend | Yes, support external Micro SD card up to 256GB(VFAT format) |
Screen | |
Display Size | 6.3 Inch |
Type | Waterdrop Display |
Resolution | 1520×720 pixels |
Touch | Capacitive multi-touch |
Support Format | |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV |
Image Format | GIF, JPEG, BMP, PNG |
FM Radio | Yes |
Earphone Port | 3.5mm Audio Jack |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Back camera: 12MP + 5MP F/2.0 6-element lens OV12870 Dual LED flash Panorama,Real-time filters Face recognition Front camera:16MP F/2.0 5-element lens S5K3P3 Face recognition Selfie countdown |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Message&Email | SMS, MMS, Email, Push Mail, IM, Hangouts |
Input | Handwrite/Keypad |
GPS | Yes, Build in GPS,Glonass |
WIFI | Yes, IEEE802.11 a/b/g/n |
bluetooth | Yes, bluetooth 4.1, bluetooth HID |
OTG | Yes |
USB | Type-C |
NFC | Yes |
Touch ID | Side Fingerprint Scanner |
Sensor | P-Sensor, L-Sensor, Accelerometer, Gyroscope, Geomagnetic Sensor |
Dimensions | 156.8*75.6 *8.35mm |
Net Weight (Including battery) |
205g |
Battery | 4150mAHh(Built-in Lithium) |
Quick Charge | 18W Fast Charge |
Wireless Charge | 15W |
Other Features | Google Play Store, Google Maps, Google Navigation, Flashlight, Clock, Calendar, Facebook, Calculator, Notebook, World Clock, Stopwatch, VAS Apps, etc |
Package included | 1 x UMIDIGI One Max Smartphone |
1 x Type-C Cable | |
1 x EU Charge | |
1 x Screen Protector (pre-applied) | |
1 x Phone Case | |
1 x SIM Tray Ejector | |
1 x Quick Start Guid |
Beoordelingen
Er zijn nog geen beoordelingen.