Beschrijving
Smart Mode & Watch Mode
– Smart Mode: 0.96inch IPS Color Screen is clearly visible, which can be hidden in sleep mode, and you can also lift your arm and light up the screen. Battery life: about 5 days.
– Watch Mode: Creative rotaing dial design, there are two custom dials, one indicates the hours, the other indicates the minutes. Battery life: about 3 years.
Health Tracking
Heart rate monitor / blood pressure monitor / female health monitor / sleep monitor
Real-time Activity Tracking
Steps tracking / calorie burn tracking / exercise tracking / daily steps goal / real-time pace&distance / goal celebrations
Premium Materials
High quality polyamide and carbon fiber watch case; 26mm big soft natural silicone strap; spherical mineral glass; stainless steel press button; zinc alloy face ring.
Instrucions in 7 languages
(Online documents need to be loaded, please be patient after opening the website)
English Manual / Deutsches Handbuch / Manual em português / Manual en español / Manuale italiano / Русский мануал / 日本語マニュアル
Specification | ||||
Brand | Zeblaze | |||
Model | HYBRID 2 | |||
Color | Black, Brown | |||
Chip | Nordic 52832 | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Press Button | |||
APP Name | H Band | |||
App Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Tiếng Việt, 한국어, 日本語, Arabic | |||
Special Features | ||||
Water Resistant | 5 ATM/50 m/164 ft water and dust resistance rating. | |||
Heart Rate Monitor | Support, GREENCELL Heart Rate Algorithm | |||
Blood Pressure Monitor | Support | |||
Female Health Tracking | Support | |||
Sleep Tracking & Stages | Support | |||
Steps Tracking | Support | |||
Calorie Burn Tracking | Support | |||
Exercise Tracking | Support | |||
Daily Steps Goal | Support | |||
Real-time Pace & Distance | Support | |||
Goal Celebrations | Support | |||
Reminders To Move | Support | |||
Count Down | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Find Phone | Support | |||
Alarm Clock | Support | |||
Multi-watch Faces | Support | |||
Shake Take Photo. | Support | |||
Technical Parameters | ||||
Sensor | Heart-rate sensor, Proximity sensor, Accelerometer. | |||
Screen | Size: 0.96 inch Type: IPS Resolution: 80*160 pixels |
|||
Battery | Battery Capacity: 100 mAh Smart Mode Using Time: About 5 days Watch Mode Using time: About 3 years Charging Type: Dock charging |
|||
Appearance & Details | ||||
Material | Case material: DLC (Drilling Carbon Coating) Face Ring material: Zinc Alloy Glass: Spherical Mineral Glass Band material: 26mm Natural Silicone |
|||
Band | Material: Silicone, TPU Length: about 205mm Width: about 26mm |
|||
Weight and Size |
Product size: about 44.5x 45.5 x 15.8mm Product weight: about 71g |
|||
1* HYBRID 2 Smart Bracelet | ||||
1*Charging Dock | ||||
1*Charging Cable | ||||
1*User Manual (English, Deutsch, русский, Español, Português, Italiano, 日本語) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Beoordelingen
Er zijn nog geen beoordelingen.