Beschrijving
*Note1: For leather strap replacement, please click here. For English, Deutsch, русский, Español, Português, Italiano, 日本語 manual please click here.
*Note2: The operation logic of this watch is more complicated. Please browse the instructions first and then use the watch. You will very easily think it is a problem with the product as you don’t know how to use it. We are already shooting the operation video. But the relevant point is still to remind you first. The operating range of the small screen of the watch is on the left and right sides of the screen, not on the small screen. Please refer to the picture below.
Specification | ||||
Brand | Zeblaze | |||
Model | HYBRID | |||
Color | Black, Blue | |||
Chip | Nordic 51802 | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | Comfit | |||
App Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Türkçe, 日本語. | |||
Special Features | ||||
Water Resistant | 5 ATM / 50 m / 164 ft water and dust resistance rating. | |||
Heart Rate Monitor | Support, GREENCELL Heart Rate Algorithm | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support, set on the App | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Goal Reminders | Support | |||
Alarm Clock | Support | |||
Real-time Weather & Temperature | Support | |||
Remote Camera | Support | |||
Sedentary Reminder | Support | |||
Find Phone | Support | |||
Notification | Support | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Reject Call | / | |||
Alert Type | Vibration | |||
Technical Parameters | ||||
Sensor | Heart-rate sensor, Proximity sensor, Accelerometer. | |||
Screen | Size: 0.49inch Type: OLED |
|||
Battery | Battery Capacity: 95mAh Smart Mode Standby Time: about 7 days Watch Mode Standby Time: about 3 years Charging Time: About 2 hours Charging Type: Dock charging |
|||
Appearance & Details | ||||
Material | Class: Spherical Mineral Glass Bottom Cover Material: Stainless Steel Face Ring Material: Zinc Alloy Case Material: DLC (Drilling Carbon Coating) |
|||
Band | Band Material: Silicone Length: about 205 mm Width: about 20 mm (detachable) |
|||
Weight and Size | Product size: abjout 45x 45 x 15.7mm Product weight: about 58g |
|||
1 x HYBRID Smartwatch | ||||
1 x Strap | ||||
1 x Charging Cable | ||||
1 x Charging Dock | ||||
1 x User Manual (English, Deutsch, русский, Español, Português, Italiano, 日本語) |
||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Beoordelingen
Er zijn nog geen beoordelingen.