Beschrijving
Description:
Basic Information | |
Model | Xiaomi Mi9 Mi 9 Transparent Edition (8GB+256GB) |
Network |
2G: GSM B2/B3/B5/B8
CDMA 1X: BC0 3G: WCDMA: B1/B2/B4/B5/B8
TDSCDMA: B34/B39 CDMA EVDO BC0 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17
LTE TDD: B34/B38/B39/B40/B41 Support 4×4 MIMO, HPUE, HO RxD |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
Style | Bar |
Color | Transparent Black |
Shell Material |
Glass
|
System | |
OS | MIUI 10 |
CPU | Qualcomm Snapdragon 855 Octa Core (1 x 2.84GHz + 3 x 2.42GHz + 4 x 1.80GHz) |
GPU | Adreno 640 |
AIE | 4th Generation AI Engine |
Game Turbo | Yes |
MI Turbo | Yes |
RAM | 8GB LPDDR4x 2133MHz |
ROM | 256GB UFS2.1 |
Card Extend | Not support |
Screen | |
Display Size | 6.39 Inch AMOLED |
Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2340*1080 Pixel |
PPI | 403 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution |
Front Camera: 20.0MP 0.9μm, f2.0 Video recordings: 1080p video recording, 30fps 720p video recording, 30fps Triple Rear camera: 48 MP + 12MP +16MP 48MP sub camera: IMX586, 48MP, 0.8μm, FOV 79°, 1/2″ image sensor, f/1.75, 6P lens, AF, closed-loop motor, 4-in-1 (12MP, 1.6μm) 12MP telephoto camera: S5K3M5 1.0μm, f2.2, 6P lens, AF, closed-loop motor 16MP ultra wide-angle camera: IMX 481 1.0μm, f2.2, 6P lens, AF, closed-loop motor, FOV 117°, 4cm macro photography Laser Autofocus 2x optical zoom, 10x digital zoom HDR adjustment, Panorama Burst mode, Face recognition Video recordings:
4K video recording, 60fps/30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps |
Language | English, Chinese |
Message | SMS/MMS/E-Mail |
Speaker | 1217, Equivalent to 0.9cc large speaker box, Loud audio output amplified by Smart PA |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS:L1+L5, Galileo:E1+E5a, GLONASS:G1, Beidou:B1 |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2×2 MIMO, WPA3, WiFi Display, WiFi Direct, AAC/LDAC/aptX/aptX-HD/aptX-adaptive |
VoLTE | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.0, Qualcomm TrueWireless™ Stereo Plus |
Ultrasonic Proximity sensor | Yes |
Gyroscope | Yes |
Light sensor | Yes |
Accelerometer | Yes |
E-compass | Yes |
Vibration motor | Yes |
IR remote | Yes |
Laser Autofocus | Yes |
NFC | Yes |
Fingerprint | Yes, in-display fingerprint sensor |
Face Recognition | Yes |
AI Button | Yes |
Fast charge | Support, QC4.0+ |
Wireless Charge | Yes, 20W fase Charge |
Battery(Built-in) | 3300mAh(typ), 3200mAh(min) |
Charge interface | USB Type-C |
Charger | US type, 27W, QC4.0+ |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 157.5*74.67*7.61mm |
Weight | 173g |
Package Included | 1 x Xiaomi Mi9 Mi 9 Smartphone |
1 x USB Type-C Cable | |
1 x Type-C TO 3.5mm Adapter | |
1 x Protective Case | |
1 x US Charger | |
1 x Eject pin |
Beoordelingen
Er zijn nog geen beoordelingen.