Beschrijving
Note: The strap of this watch cannot be removed, because there is an antenna on the strap. If you remove the strap, it will damage the antenna, Causing functions such as communication to be disabled.
To purchase a charger for this watch, please click here.
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country.
Please check with your carrier/provider before purchasing this item.
Please check with your carrier/provider before purchasing this item.
General Specification | ||||
Brand | Zeblaze | |||
Model | THOR 4 Pro | |||
bluetooth Version | BT 4.0 or above | |||
Operating System | Android 7.1.1 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Capacitive Multi-touch | |||
Camera | 5.0 MP | |||
Video Recording | Support | |||
APP Name | Wiiwatch2 | |||
Watch Language | English, Russian, Spanish, Portuguese, German, French, Italian, Polish, Turkey, Arabic, Korean, Bengali, Hindi, Indonesian, Perisan, Vietnamese, Thai, Burmese, Chinese Simplified, Chinese Tradition. |
|||
Technical Parameters | ||||
Hardware | CPU: MTK6739, 1.25Ghz, Quad Core RAM: 1 GB ROM: 16 GB |
|||
Network Frequency | GSM: 850(B5)/900(B8)/1800(B3)/1900(B2) | |||
WCDMA: 850(B5)/900(B8)/1900(B2)/2100(B1) | ||||
4G FDD: 2100(B1)/1900(B2)/1800(B3)/850(B5)/2600(B7)/900(B8)/B12/800(B20) | ||||
TDS-CDMA: B34/B49 | ||||
TDD: B38/B39/B40/B41 | ||||
Network | WiFi: Support SIM Card: Nano SIM GPS: GPS/GLONASS |
|||
Media Formats | Picture format: BMP,GIF,JPEG,PNG Music format: MP3 Video format: MP4 MS Office format: Excel,PPT,Word |
|||
Display | Size: 1.6inch Type: LTPS Crystal Display Glass: CORNING Gorilla Glass 3 Resolution: 320*320 pixels |
|||
Sensor | Heart-rate monitor, Proximity sensor, Accelerometer | |||
Battery | Battery Capacity: 600 mAh Standby Time: About 2 days Using time: About 1 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Special Features | ||||
Phone Call | Support | |||
Phonebook | Support | |||
Heart Rate Monitor | Support | |||
Message Notification | Support | |||
Speaker | Support | |||
Offline Music | Support | |||
Google Play | Support | |||
Call or Message Reminder | Support | |||
Voice Search | Support | |||
OTA Upgrade | Support | |||
Weather | Support | |||
Pedometer | Support | |||
Other functions | 4G Network(Global Bands), GPS/GLONASS, Google Play, Voice Search, Offline Music,
WiFi, Weather, Clock Faces for Any Occasion, Apps, Clock faces & Notifications, Phonebook, Alarm, bluetooth, Browser, Calendar, Camera, E-book, MP3, MP4, Additional, Heart rate monitor,Pedometer, Call Reminder, Remote Music,Message Notification, Remote Camera, Answer Call, Dial Call.
|
|||
Alert Type | Ring, Vibration, Indicator Light | |||
Appearance & Details | ||||
Characteristics | Case Material: Zinc alloy Rear Case material: DLC Drilling Carbon Coating Strap material: Italian leather + Silicone layer |
|||
Weight and Size |
Product weight: about 76g Product size: about 46.7*46.7*15.7mm |
|||
1*THOR 4 Pro Smart Watch Phone | ||||
1*Charging Cable | ||||
1*User Manual (English Version) |
Q & A:
Q1.Is it waterproof ?
A1.It supports to life waterproof.You can wear it when washing hand,but don’t wear it to swim or take a bath.
Q2.Can I change the strap of the smart watch?
A2.No. It is non-removable.The band has an antenna.
Q3.What is the different between THRO 4 Pro and THOR 4 Plus?
A3 .The main difference is the hardware. 4 Plus has higher screen pixels,and it’s battery capacity is 580mAh. 4 Pro has a bigger screen(1.6inch), and it’s band material is leather+silicone layer. Their appearances and styles are also different.
To determine if India JIO Sim is available,please send your network frequency band to customer service for confirmation before you buy it.
A3 .The main difference is the hardware. 4 Plus has higher screen pixels,and it’s battery capacity is 580mAh. 4 Pro has a bigger screen(1.6inch), and it’s band material is leather+silicone layer. Their appearances and styles are also different.
Q4.Does it supports India SIM?
A4.This watch supports the global frequency band and can cover 80% of the world.
To determine if India JIO Sim is available,please send your network frequency band to customer service for confirmation before you buy it.
Beoordelingen
Er zijn nog geen beoordelingen.