Beschrijving
Note: Zeblaze VIBE 5 is the latest product in the Zeblaze VIBE line. For english manual please click here.
Specification | ||||
Brand | Zeblaze | |||
Model | VIBE 5 | |||
Color | Black, Gray, Blue | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Press Button | |||
APP Name | WearHealth | |||
Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Polish 한국어, 日本語 | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Set Target | Support | |||
Speed Measurement | Support | |||
Chronograph | Support | |||
All-day Activity Tracking | Support | |||
Run Route Tracking | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | / | |||
Notification | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
OTA | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | Heart-rate sensor, Proximity sensor, Accelerometer | |||
Screen | Size: 1.3 inch full -round display Type: IPS Resolution: 240*240 pixels |
|||
Battery | Battery Capacity: 180 mAh Standby Time: About 7 days Using time: About 5 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Dial and Band | Band Length: Suitable for 135-230mm wrist size Band Width: about 26mm (detachable) |
|||
Dial size: about 51.5x 51.5 x 14.7mm | ||||
Material | Case: DLC (Drilling Carbon Coating) | |||
Band: TPU | ||||
Weight | Product weight: about 65g | |||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q & A:
Q1.Is it waterproof ?
A1. Yes. This watch supports IP67 waterproof.
Q2.Can i change the strap of the smart watch?
A2. Yes. The strap is detachable, and the replacement starps are still under development and are expected to be online in early July.
Q3.What is the APP?
A3. Wearhealth.
Beoordelingen
Er zijn nog geen beoordelingen.